验证通过修改达梦数据库的线程配置文件 dmthrd.ini,能否有效限制数据库实例的CPU使用率,确保在高负载场景下数据库对系统资源的占用可控,同时保持业务稳定性。
数据库版本:1-3-162-2024.09.20-243574-20108-ENT
架构:单机数据库
内存:25G
CPU: 8核
linux版本:ky10.x86_64
DD测速:dd if=/dev/zero of=test bs=64k count=4k oflag=dsync 93.9 MB/s
1不配置dmthrd.ini情况下,测试下CPU使用情况,在通过配置dmthrd.ini后,观察对比。
2在相同负载下(如模拟并发写入),记录CPU使用的情况。
CREATE TABLE stress_test_log (
session_id VARCHAR2(20),
start_time VARCHAR2(20),
end_time VARCHAR2(20),
exec_count VARCHAR2(20),
error_count VARCHAR2(20)
);
CREATE OR REPLACE PROCEDURE run_stress_test(duraion_minute INT)
AS
v_start_time DATETIME := SYSDATE;
v_end_time DATETIME := DATEADD(MINUTE, duraion_minute, v_start_time);
v_count INT := 0;
v_error INT := 0;
BEGIN
WHILE SYSDATE < v_end_time LOOP
BEGIN
– 替换为实际压测SQL(例如高并发更新)
MERGE INTO stress_test_data t
USING (SELECT RAND()*1000000 AS id FROM dual) s
ON (t.id = s.id)
WHEN MATCHED THEN UPDATE SET value = ‘stress_’ || s.id
WHEN NOT MATCHED THEN INSERT (id, value) VALUES (s.id, ‘stress_’ || s.id);
COMMIT;
v_count := v_count + 1;
EXCEPTION
WHEN OTHERS THEN
v_error := v_error + 1;
ROLLBACK;
END;
END LOOP;
– 记录日志
INSERT INTO stress_test_log VALUES (
SYS_CONTEXT(‘USERENV’,‘SESSIONID’),
v_start_time,
SYSDATE,
v_count,
v_error
);
COMMIT;
END;
注释:此存储过程用于模拟持续指定时间(分钟)的高并发数据库压力测试,主要测试MERGE 语句(类似UPSERT操作)的并发性能,并通过日志表记录每个会话的测试结果。
#!/bin/bash
CONCURRENCY=10
DURATION_MIN=3
for ((i=1; i<=CONCURRENCY; i++)); do
# 使用 nohup 防止终端关闭导致进程终止
nohup disql SYSDBA/Sysdba5236@localhost:5236 <<EOF &
conn SYSDBA/Sysdba5236
call run_stress_test($DURATION_MIN);
EOF
done
wait
echo “压测已启动 $CONCURRENCY 个并发会话,每个会话持续 $DURATION_MIN 分钟。”
注释:(若有错误会输出到nohup.out)
SELECT
session_id,
exec_count AS 成功操作数,
error_count AS 失败次数,
DATEDIFF(SECOND, start_time, end_time) AS 持续时间秒,
exec_count / DATEDIFF(SECOND, start_time, end_time) AS 平均TPS
FROM stress_test_log;
4.5 CPU查看
pidstat -p PID
运行示例:# 通过PID监控(假设PID为 1605)pidstat -p 1605
作业执行情况:
CPU使用情况:
09时08分58秒 UID TGID TID %usr %system %guest %wait %CPU CPU Command
09时08分59秒 1000 1836 - 764.00 25.00 0.00 0.00 789.00 3 dmserver
09时08分59秒 1000 - 1836 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
09时08分59秒 1000 - 1908 0.00 0.00 0.00 0.00 0.00 2 |__dm_sqllog_thd
09时08分59秒 1000 - 1910 0.00 0.00 0.00 0.00 0.00 4 |__dm_pthd_thd
09时08分59秒 1000 - 1911 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
09时08分59秒 1000 - 1912 0.00 0.00 0.00 0.00 0.00 1 |__dm_pthd_thd
09时08分59秒 1000 - 1913 0.00 0.00 0.00 0.00 0.00 7 |__dm_pthd_thd
09时08分59秒 1000 - 1914 0.00 0.00 0.00 0.00 0.00 1 |__dm_pthd_thd
09时08分59秒 1000 - 1915 0.00 0.00 0.00 0.00 0.00 4 |__dm_pthd_thd
09时08分59秒 1000 - 1916 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
09时08分59秒 1000 - 1917 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
09时08分59秒 1000 - 1918 0.00 0.00 0.00 0.00 0.00 1 |__dm_pthd_thd
09时08分59秒 1000 - 1919 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
09时08分59秒 1000 - 1920 0.00 0.00 0.00 0.00 0.00 4 |__dm_pthd_thd
09时08分59秒 1000 - 1921 0.00 0.00 0.00 0.00 0.00 4 |__dm_pthd_thd
09时08分59秒 1000 - 1922 0.00 0.00 0.00 0.00 0.00 4 |__dm_pthd_thd
09时08分59秒 1000 - 1923 0.00 0.00 0.00 0.00 0.00 7 |__dm_pthd_thd
09时08分59秒 1000 - 1924 0.00 0.00 0.00 0.00 0.00 4 |__dm_pthd_thd
09时08分59秒 1000 - 1925 0.00 0.00 0.00 0.00 0.00 7 |__dm_pthd_thd
09时08分59秒 1000 - 1926 0.00 0.00 0.00 0.00 0.00 1 |__dmserver
09时08分59秒 1000 - 1927 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
09时08分59秒 1000 - 1928 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 1929 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 1930 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
09时08分59秒 1000 - 1931 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1932 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 1933 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
09时08分59秒 1000 - 1934 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1935 0.00 0.00 0.00 0.00 0.00 1 |__dmserver
09时08分59秒 1000 - 1936 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 1937 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
09时08分59秒 1000 - 1938 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1939 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1940 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1941 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1942 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
09时08分59秒 1000 - 1943 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 1944 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 1945 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
09时08分59秒 1000 - 1946 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
09时08分59秒 1000 - 1947 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
09时08分59秒 1000 - 1948 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
09时08分59秒 1000 - 1949 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
09时08分59秒 1000 - 1950 0.00 0.00 0.00 0.00 0.00 7 |__dm_tskwrk_thd
09时08分59秒 1000 - 1951 0.00 0.00 0.00 0.00 0.00 7 |__dm_tskwrk_thd
09时08分59秒 1000 - 1952 0.00 0.00 0.00 0.00 0.00 7 |__dm_tskwrk_thd
09时08分59秒 1000 - 1953 0.00 0.00 0.00 0.00 0.00 7 |__dm_tskwrk_thd
09时08分59秒 1000 - 1954 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 1955 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 1956 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 1957 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 1958 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 1959 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 2379 0.00 0.00 0.00 0.00 0.00 5 |__dm_quit_thd
09时08分59秒 1000 - 2381 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
09时08分59秒 1000 - 2382 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 2383 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 2384 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
09时08分59秒 1000 - 2385 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
09时08分59秒 1000 - 2386 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
09时08分59秒 1000 - 2387 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
09时08分59秒 1000 - 2396 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2397 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2398 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2399 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2400 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
09时08分59秒 1000 - 2401 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2402 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
09时08分59秒 1000 - 2403 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
09时08分59秒 1000 - 2404 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2405 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2406 0.00 0.00 0.00 0.00 0.00 4 |__dm_osio_thd
09时08分59秒 1000 - 2407 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
09时08分59秒 1000 - 2408 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2409 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
09时08分59秒 1000 - 2410 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
09时08分59秒 1000 - 2411 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
09时08分59秒 1000 - 2418 0.00 0.00 0.00 0.00 0.00 7 |__dm_pwr_thd
09时08分59秒 1000 - 2436 0.00 0.00 0.00 0.00 0.00 1 |__dm_rsyswrk_thd
09时08分59秒 1000 - 2437 0.00 0.00 0.00 0.00 0.00 1 |__dm_rsyswrk_thd
09时08分59秒 1000 - 2438 0.00 0.00 0.00 0.00 0.00 0 |__dm_hio_thd
09时08分59秒 1000 - 2439 0.00 0.00 0.00 0.00 0.00 0 |__dm_hio_thd
09时08分59秒 1000 - 2440 0.00 0.00 0.00 0.00 0.00 0 |__dm_hio_thd
09时08分59秒 1000 - 2441 0.00 0.00 0.00 0.00 0.00 0 |__dm_hio_thd
09时08分59秒 1000 - 2444 0.00 0.00 0.00 0.00 0.00 0 |__dm_chkpnt_thd
09时08分59秒 1000 - 2445 0.00 0.00 0.00 0.00 0.00 3 |__dm_redolog_thd
09时08分59秒 1000 - 2448 0.00 0.00 0.00 0.00 0.00 4 |__dm_sqllog_thd
09时08分59秒 1000 - 2449 0.00 0.00 0.00 0.00 0.00 0 |__dm_sql_aux_thd
09时08分59秒 1000 - 2450 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2451 0.00 0.00 0.00 0.00 0.00 2 |__dm_lpq_thd
09时08分59秒 1000 - 2452 0.00 0.00 0.00 0.00 0.00 2 |__dm_lpq_thd
09时08分59秒 1000 - 2453 0.00 0.00 0.00 0.00 0.00 2 |__dm_lpq_thd
09时08分59秒 1000 - 2454 0.00 0.00 0.00 0.00 0.00 2 |__dm_lpq_thd
09时08分59秒 1000 - 2455 0.00 0.00 0.00 0.00 0.00 2 |__dm_lpq_thd
09时08分59秒 1000 - 2456 0.00 0.00 0.00 0.00 0.00 2 |__dm_lpq_thd
09时08分59秒 1000 - 2457 0.00 0.00 0.00 0.00 0.00 4 |__dm_lpq_thd
09时08分59秒 1000 - 2458 0.00 0.00 0.00 0.00 0.00 4 |__dm_lpq_thd
09时08分59秒 1000 - 2459 0.00 0.00 0.00 0.00 0.00 4 |__dm_lpq_thd
09时08分59秒 1000 - 2460 0.00 0.00 0.00 0.00 0.00 4 |__dm_lpq_thd
09时08分59秒 1000 - 2461 0.00 0.00 0.00 0.00 0.00 0 |__dm_trxbro_thd
09时08分59秒 1000 - 2462 0.00 0.00 0.00 0.00 0.00 6 |__dm_trctsk_thd
09时08分59秒 1000 - 2463 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2464 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2465 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2466 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2467 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2468 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2469 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2470 0.00 0.00 0.00 0.00 0.00 1 |__dm_wrkgrp_thd
09时08分59秒 1000 - 2471 0.00 0.00 0.00 0.00 0.00 0 |__dm_audit_thd
09时08分59秒 1000 - 2472 0.00 0.00 0.00 0.00 0.00 0 |__dm_audit_thd
09时08分59秒 1000 - 2473 0.00 0.00 0.00 0.00 0.00 7 |__dm_sched_thd
09时08分59秒 1000 - 2474 0.00 0.00 0.00 0.00 0.00 6 |__dm_lsnr_thd
09时08分59秒 1000 - 2475 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2476 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2477 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2478 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2479 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2480 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2481 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2482 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2483 0.00 0.00 0.00 0.00 0.00 4 |__dm_purge_thd
09时08分59秒 1000 - 2717 81.00 1.00 0.00 15.00 82.00 6 |__dm_sql_thd
09时08分59秒 1000 - 2718 74.00 3.00 0.00 21.00 77.00 0 |__dm_sql_thd
09时08分59秒 1000 - 2719 76.00 4.00 0.00 20.00 80.00 7 |__dm_sql_thd
09时08分59秒 1000 - 2720 84.00 2.00 0.00 10.00 86.00 1 |__dm_sql_thd
09时08分59秒 1000 - 2721 69.00 2.00 0.00 25.00 71.00 3 |__dm_sql_thd
09时08分59秒 1000 - 2722 84.00 4.00 0.00 11.00 88.00 2 |__dm_sql_thd
09时08分59秒 1000 - 2723 81.00 3.00 0.00 14.00 84.00 3 |__dm_sql_thd
09时08分59秒 1000 - 2724 79.00 3.00 0.00 18.00 82.00 4 |__dm_sql_thd
09时08分59秒 1000 - 2725 67.00 2.00 0.00 30.00 69.00 5 |__dm_sql_thd
09时08分59秒 1000 - 2726 70.00 1.00 0.00 26.00 71.00 6 |__dm_sql_thd
在压测过程中,基本上CPU处于一个持续跑满的状态,其中dm_sql_thd线程是占用CPU使用率的主要线程,接下来我们dm_sql_thd线程进行限制。
dmthrd.ini内容
重启数据库服务
作业执行情况:
CPU使用情况:
10时36分36秒 UID TGID TID %usr %system %guest %wait %CPU CPU Command
10时36分37秒 1000 5169 - 385.00 12.00 0.00 0.00 397.00 0 dmserver
10时36分37秒 1000 - 5169 0.00 0.00 0.00 0.00 0.00 0 |__dmserver
10时36分37秒 1000 - 5174 0.00 0.00 0.00 0.00 0.00 5 |__dm_sqllog_thd
10时36分37秒 1000 - 5176 0.00 0.00 0.00 0.00 0.00 5 |__dm_pthd_thd
10时36分37秒 1000 - 5177 0.00 0.00 0.00 0.00 0.00 5 |__dm_pthd_thd
10时36分37秒 1000 - 5178 0.00 0.00 0.00 0.00 0.00 5 |__dm_pthd_thd
10时36分37秒 1000 - 5179 0.00 0.00 0.00 0.00 0.00 5 |__dm_pthd_thd
10时36分37秒 1000 - 5180 0.00 0.00 0.00 0.00 0.00 5 |__dm_pthd_thd
10时36分37秒 1000 - 5181 0.00 0.00 0.00 0.00 0.00 7 |__dm_pthd_thd
10时36分37秒 1000 - 5182 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
10时36分37秒 1000 - 5183 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
10时36分37秒 1000 - 5184 0.00 0.00 0.00 0.00 0.00 0 |__dm_pthd_thd
10时36分37秒 1000 - 5185 0.00 0.00 0.00 0.00 0.00 5 |__dm_pthd_thd
10时36分37秒 1000 - 5186 0.00 0.00 0.00 0.00 0.00 7 |__dm_pthd_thd
10时36分37秒 1000 - 5187 0.00 0.00 0.00 0.00 0.00 3 |__dm_pthd_thd
10时36分37秒 1000 - 5188 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
10时36分37秒 1000 - 5189 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
10时36分37秒 1000 - 5190 0.00 0.00 0.00 0.00 0.00 1 |__dm_pthd_thd
10时36分37秒 1000 - 5191 0.00 0.00 0.00 0.00 0.00 6 |__dm_pthd_thd
10时36分37秒 1000 - 5192 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5193 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5194 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5195 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
10时36分37秒 1000 - 5196 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
10时36分37秒 1000 - 5197 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5198 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5199 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5200 0.00 0.00 0.00 0.00 0.00 0 |__dmserver
10时36分37秒 1000 - 5201 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
10时36分37秒 1000 - 5202 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5203 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
10时36分37秒 1000 - 5204 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
10时36分37秒 1000 - 5205 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5206 0.00 0.00 0.00 0.00 0.00 0 |__dmserver
10时36分37秒 1000 - 5207 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
10时36分37秒 1000 - 5208 0.00 0.00 0.00 0.00 0.00 1 |__dmserver
10时36分37秒 1000 - 5209 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5210 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5211 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5212 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5213 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5214 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
10时36分37秒 1000 - 5215 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5216 0.00 0.00 0.00 0.00 0.00 6 |__dm_tskwrk_thd
10时36分37秒 1000 - 5217 0.00 0.00 0.00 0.00 0.00 7 |__dm_tskwrk_thd
10时36分37秒 1000 - 5218 0.00 0.00 0.00 0.00 0.00 6 |__dm_tskwrk_thd
10时36分37秒 1000 - 5219 0.00 0.00 0.00 0.00 0.00 7 |__dm_tskwrk_thd
10时36分37秒 1000 - 5220 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
10时36分37秒 1000 - 5221 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5222 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5223 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
10时36分37秒 1000 - 5224 0.00 0.00 0.00 0.00 0.00 5 |__dmserver
10时36分37秒 1000 - 5225 0.00 0.00 0.00 0.00 0.00 0 |__dmserver
10时36分37秒 1000 - 5226 0.00 0.00 0.00 0.00 0.00 6 |__dm_quit_thd
10时36分37秒 1000 - 5227 0.00 0.00 0.00 0.00 0.00 6 |__dmserver
10时36分37秒 1000 - 5228 0.00 0.00 0.00 0.00 0.00 4 |__dmserver
10时36分37秒 1000 - 5229 0.00 0.00 0.00 0.00 0.00 2 |__dmserver
10时36分37秒 1000 - 5230 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
10时36分37秒 1000 - 5231 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
10时36分37秒 1000 - 5232 0.00 0.00 0.00 0.00 0.00 3 |__dmserver
10时36分37秒 1000 - 5233 0.00 0.00 0.00 0.00 0.00 7 |__dmserver
10时36分37秒 1000 - 5234 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
10时36分37秒 1000 - 5235 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
10时36分37秒 1000 - 5236 0.00 0.00 0.00 0.00 0.00 0 |__dm_osio_thd
10时36分37秒 1000 - 5237 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
10时36分37秒 1000 - 5238 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
10时36分37秒 1000 - 5239 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
10时36分37秒 1000 - 5240 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
10时36分37秒 1000 - 5241 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
10时36分37秒 1000 - 5242 0.00 0.00 0.00 0.00 0.00 7 |__dm_osio_thd
10时36分37秒 1000 - 5243 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
10时36分37秒 1000 - 5244 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
10时36分37秒 1000 - 5245 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
10时36分37秒 1000 - 5246 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
10时36分37秒 1000 - 5247 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
10时36分37秒 1000 - 5248 0.00 0.00 0.00 0.00 0.00 6 |__dm_osio_thd
10时36分37秒 1000 - 5249 0.00 0.00 0.00 0.00 0.00 5 |__dm_osio_thd
10时36分37秒 1000 - 5250 0.00 0.00 0.00 0.00 0.00 7 |__dm_pwr_thd
10时36分37秒 1000 - 5251 0.00 0.00 0.00 0.00 0.00 0 |__dm_rsyswrk_thd
10时36分37秒 1000 - 5252 0.00 0.00 0.00 0.00 0.00 0 |__dm_rsyswrk_thd
10时36分37秒 1000 - 5253 0.00 0.00 0.00 0.00 0.00 7 |__dm_hio_thd
10时36分37秒 1000 - 5254 0.00 0.00 0.00 0.00 0.00 7 |__dm_hio_thd
10时36分37秒 1000 - 5255 0.00 0.00 0.00 0.00 0.00 7 |__dm_hio_thd
10时36分37秒 1000 - 5256 0.00 0.00 0.00 0.00 0.00 7 |__dm_hio_thd
10时36分37秒 1000 - 5259 0.00 0.00 0.00 0.00 0.00 0 |__dm_chkpnt_thd
10时36分37秒 1000 - 5260 0.00 0.00 0.00 0.00 0.00 0 |__dm_redolog_thd
10时36分37秒 1000 - 5261 0.00 0.00 0.00 0.00 0.00 0 |__dm_sqllog_thd
10时36分37秒 1000 - 5262 0.00 0.00 0.00 0.00 0.00 7 |__dm_sql_aux_thd
10时36分37秒 1000 - 5263 0.00 0.00 0.00 0.00 0.00 5 |__dm_purge_thd
10时36分37秒 1000 - 5264 0.00 0.00 0.00 0.00 0.00 0 |__dm_lpq_thd
10时36分37秒 1000 - 5265 0.00 0.00 0.00 0.00 0.00 0 |__dm_lpq_thd
10时36分37秒 1000 - 5266 0.00 0.00 0.00 0.00 0.00 0 |__dm_lpq_thd
10时36分37秒 1000 - 5267 0.00 0.00 0.00 0.00 0.00 0 |__dm_lpq_thd
10时36分37秒 1000 - 5268 0.00 0.00 0.00 0.00 0.00 0 |__dm_lpq_thd
10时36分37秒 1000 - 5269 0.00 0.00 0.00 0.00 0.00 0 |__dm_lpq_thd
10时36分37秒 1000 - 5270 0.00 0.00 0.00 0.00 0.00 6 |__dm_lpq_thd
10时36分37秒 1000 - 5271 0.00 0.00 0.00 0.00 0.00 6 |__dm_lpq_thd
10时36分37秒 1000 - 5272 0.00 0.00 0.00 0.00 0.00 6 |__dm_lpq_thd
10时36分37秒 1000 - 5273 0.00 0.00 0.00 0.00 0.00 6 |__dm_lpq_thd
10时36分37秒 1000 - 5274 0.00 0.00 0.00 0.00 0.00 6 |__dm_trxbro_thd
10时36分37秒 1000 - 5275 0.00 0.00 0.00 0.00 0.00 5 |__dm_trctsk_thd
10时36分37秒 1000 - 5276 0.00 0.00 0.00 0.00 0.00 7 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5277 0.00 0.00 0.00 0.00 0.00 5 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5278 0.00 0.00 0.00 0.00 0.00 0 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5279 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5280 0.00 0.00 0.00 0.00 0.00 5 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5281 0.00 0.00 0.00 0.00 0.00 6 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5282 0.00 0.00 0.00 0.00 0.00 0 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5283 0.00 0.00 0.00 0.00 0.00 5 |__dm_wrkgrp_thd
10时36分37秒 1000 - 5284 0.00 0.00 0.00 0.00 0.00 3 |__dm_audit_thd
10时36分37秒 1000 - 5285 0.00 0.00 0.00 0.00 0.00 5 |__dm_audit_thd
10时36分37秒 1000 - 5286 0.00 0.00 0.00 0.00 0.00 5 |__dm_sched_thd
10时36分37秒 1000 - 5287 0.00 0.00 0.00 0.00 0.00 0 |__dm_lsnr_thd
10时36分37秒 1000 - 5288 0.00 0.00 0.00 0.00 0.00 7 |__dm_purge_thd
10时36分37秒 1000 - 5289 0.00 0.00 0.00 0.00 0.00 6 |__dm_purge_thd
10时36分37秒 1000 - 5290 0.00 0.00 0.00 0.00 0.00 0 |__dm_purge_thd
10时36分37秒 1000 - 5291 0.00 0.00 0.00 0.00 0.00 5 |__dm_purge_thd
10时36分37秒 1000 - 5292 0.00 0.00 0.00 0.00 0.00 7 |__dm_purge_thd
10时36分37秒 1000 - 5293 0.00 0.00 0.00 0.00 0.00 6 |__dm_purge_thd
10时36分37秒 1000 - 5294 0.00 0.00 0.00 0.00 0.00 7 |__dm_purge_thd
10时36分37秒 1000 - 5295 0.00 0.00 0.00 0.00 0.00 0 |__dm_purge_thd
10时36分37秒 1000 - 5296 0.00 0.00 0.00 0.00 0.00 7 |__dm_purge_thd
10时36分37秒 1000 - 5402 32.00 1.00 0.00 64.00 33.00 3 |__dm_sql_thd
10时36分37秒 1000 - 5403 34.00 0.00 0.00 66.00 34.00 4 |__dm_sql_thd
10时36分37秒 1000 - 5404 47.00 2.00 0.00 48.00 49.00 1 |__dm_sql_thd
